Light Weight Meets Heavy Duty
More in the two-cylinder class. Lighter and tougher than the other guys with more electrical output. And with the incredible Evinrude tiller, you’re in total control of your engine. And your time on the water.
30-HP
Model-specific elements
| Model | Weight | Shaft Length | Color | Gear Ratio | Starting Method | Trim Method | Steering |
|---|---|---|---|---|---|---|---|
| E30DPL | 177 lbs / 80 kgs |
20" / 508 mm | Blue | 2.15:1 | Rope and Electric | Power Tilt | |
| E30DTL | 183 lbs / 83 kgs |
20" / 508 mm | Blue | 2.15:1 | Rope and Electric | Power Tilt | |
| E30TESL | 162 lbs / 74 kgs |
20" / 508 mm | White | 2.15:1 | Rope and Electric | Manual Tilt with Shallow Water Drive | |
| E30DR | 146 lbs / 66 kgs |
15" / 381 mm | Blue | 2.15:1 | Rope | Manual Tilt with Shallow Water Drive | |
| E30DEL | 156 lbs / 71 kgs |
20" / 508 mm | Blue | 2.15:1 | Rope and Electric | Manual Tilt with Shallow Water Drive | |
| E30DRS | 146 lbs / 66 kgs |
15" / 381 mm | White | 2.15:1 | Rope | Manual Tilt with Shallow Water Drive | |
| E30DPSL | 177 lbs / 80 kgs |
20" / 508 mm | White | 2.15:1 | Rope and Electric | Power Tilt | |
| E30DTEL | 162 lbs / 74 kgs |
20" / 508 mm | Blue | 2.15:1 | Rope and Electric | Manual Tilt with Shallow Water Drive | |
| E30DTSL | 183 lbs / 83 kgs |
20" / 508 mm | White | 2.15:1 | Rope and Electric | Power Tilt | |
| E30DRSL | 150 lbs / 68 kgs |
20" / 508 mm | White | 2.15:1 | Rope | Manual Tilt with Shallow Water Drive | |
| E30DRL | 150 lbs / 68 kgs |
20" / 508 mm | Blue | 2.15:1 | Rope | Manual Tilt with Shallow Water Drive |
Common Elements
| Limited Warranty | 3-Years Non-Declining |
| Engine type | Inline 2-Cylinder E-TEC DI |
| Displacement | 35.2 cu in/577 cc |
| Recommended fuel | 87 Octane |
| Emissions compliance | CARB 3 Star, U.S EPA, European Union |
| Recommended Oil | Evinrude/Johnson XD100™ Oil |
| Propshaft HP | 30 HP (22 kw) @ 5500 RPM |
| Full Throttle RPM Range | 5500-6000 RPM |
| Alternator output | 56 Amps Total Output/ 15 Amps Net Dedicated |
| Fuel induction | E-TEC DI w/ Stratified low RPM combustion mode |
| Lubrication | Multi-point, targeted oiling |
| Bore x Stroke | 2.992 x 2.5 in / 76 x 64 mm |
30-HP
Competitive Comparison
| Model | Evinrude |
|---|
| Horsepower | 30-HP | 30 hp |
|---|---|---|
| Weight | 177 lbs / 80 kgs | 172 lbs |
| Limited Warranty | 3-Years Non-Declining | 3 years |
| Displacement | 35.2 cu in/577 cc | 32.1 cu in / 526cc |
| Gear Ratio | 2.15:1 | 1.92:1 |
| Engine Type | Inline 2-Cylinder E-TEC DI | In-line 3 cylinder SOHC |
| Full Throttle RPM Range | 5500-6000 RPM | 5200-6200 RPM |
| Alternator Output | 56 Amps Total Output/ 15 Amps Net Dedicated | 15 Amp / 187w |
| Horsepower | 30-HP | 30 hp |
|---|---|---|
| Weight | 177 lbs / 80 kgs | 148 lbs (170 kg) |
| Limited Warranty | 3-Years Non-Declining | 3 year non-declining |
| Displacement | 35.2 cu in/577 cc | 33.7cu in / 552cc |
| Gear Ratio | 2.15:1 | 2.08:1 (13/27) |
| Engine Type | Inline 2-Cylinder E-TEC DI | In-line 3 cylinder SOHC |
| Full Throttle RPM Range | 5500-6000 RPM | 5500-6000 RPM |
| Alternator Output | 56 Amps Total Output/ 15 Amps Net Dedicated | Electric 10 Amps (126 Watts) |
| Horsepower | 30-HP | 30 hp |
|---|---|---|
| Weight | 177 lbs / 80 kgs | 216 lbs |
| Limited Warranty | 3-Years Non-Declining | 3 years |
| Displacement | 35.2 cu in/577 cc | 36.4 cu. in. (597 cc) |
| Gear Ratio | 2.15:1 | 2.27:1 |
| Engine Type | Inline 2-Cylinder E-TEC DI | In-line 3 cylinder |
| Full Throttle RPM Range | 5500-6000 RPM | 5500-6100 RPM |
| Alternator Output | 56 Amps Total Output/ 15 Amps Net Dedicated | 12V 15A |
30-HP
- Engine
- Boat




