Hail to the Chief
NOW EVEN MORE HORSES. AND ALL THEY WANT TO DO IS RUN. Bigger engines. Bigger lead. More displacement, more torque, more top-end than anything in the V-6 class. Too much of a good thing? Not when you’re this good.
200-HP
Model-specific elements
| Model | Weight | Shaft Length | Color | Gear Ratio | Starting Method | Trim Method | Steering |
|---|---|---|---|---|---|---|---|
| E200DSL | 419 lbs / 190 kgs |
20" / 508 mm | White | 1.86:1 | Electric | FasTrak™ Power Trim and Tilt | |
| E200DPX | 433 lbs / 196 kgs |
25" / 635 mm | White | 1.85:1 | Electric | FasTrak™ Power Trim and Tilt | |
| E200DPL | 418 lbs / 190 kgs |
20" / 508 mm | Blue | 1.86:1 | Electric | FasTrak™ Power Trim and Tilt | |
| E200DCX | 433 lbs / 196 kgs |
25" / 635 mm | White | 1.85:1 | Electric | FasTrak™ Power Trim and Tilt |
Common Elements
| Limited Warranty | 3-Year, Non-Declining |
| Engine type | V6 60° E-TEC DI |
| Displacement | 158 cu in/2589 cc |
| Recommended fuel | 87 Octane |
| Emissions compliance | CARB 2 Star, U.S EPA, European Union |
| Recommended Oil | Evinrude/Johnson XD100™ Oil |
| Propshaft HP | 200 HP (149 kw) @ 5350 RPM |
| Full Throttle RPM Range | 4850-5850 tr/min |
| Alternator output | 133 Amps Total Output/ 50 Amps Net Dedicated |
| Fuel induction | E-TEC DI w/ Stratified low RPM combustion mode |
| Lubrication | Multi-point, targeted oiling |
| Bore x Stroke | 3.6 x 2.558 in / 91 x 66 mm |
200-HP
Competitive Comparison
| Model | Evinrude |
|---|
| Horsepower | 200-HP | 200 hp |
|---|---|---|
| Weight | 419 lbs / 190 kgs | 583 lbs |
| Limited Warranty | 3-Year, Non-Declining | 3 years |
| Displacement | 158 cu in/2589 cc | 204,6 cc |
| Gear Ratio | 1.85:1 | 2.0:1 |
| Engine Type | V6 60° E-TEC DI | 60° V6 DOHC |
| Full Throttle RPM Range | 4850-5850 tr/min | 5000-6000 RPM |
| Alternator Output | 133 Amps Total Output/ 50 Amps Net Dedicated | 45 Amp |
| Horsepower | 200-HP | 200 hp |
|---|---|---|
| Weight | 419 lbs / 190 kgs | 475 lbs |
| Limited Warranty | 3-Year, Non-Declining | 2 years |
| Displacement | 158 cu in/2589 cc | 158,4cu in |
| Gear Ratio | 1.85:1 | 1.86:1 |
| Engine Type | V6 60° E-TEC DI | 76° V6 HPDI Loop Charged |
| Full Throttle RPM Range | 4850-5850 tr/min | 4500-5500 RPM |
| Alternator Output | 133 Amps Total Output/ 50 Amps Net Dedicated | 45 Amp |
| Horsepower | 200-HP | 200 hp |
|---|---|---|
| Weight | 419 lbs / 190 kgs | 510 lbs |
| Limited Warranty | 3-Year, Non-Declining | 3 years |
| Displacement | 158 cu in/2589 cc | 105.7cu in / 1732cc |
| Gear Ratio | 1.85:1 | 2.08:1 |
| Engine Type | V6 60° E-TEC DI | In-line 4 cylinder DOHC |
| Full Throttle RPM Range | 4850-5850 tr/min | 5800-6400 RPM |
| Alternator Output | 133 Amps Total Output/ 50 Amps Net Dedicated | Fully regulated belt driven 70-amp (882 watt) |
| Horsepower | 200-HP | 200 hp |
|---|---|---|
| Weight | 419 lbs / 190 kgs | 497 lbs |
| Limited Warranty | 3-Year, Non-Declining | 3 years |
| Displacement | 158 cu in/2589 cc | 185.9cu in / 3032cc |
| Gear Ratio | 1.85:1 | 1.75:1 |
| Engine Type | V6 60° E-TEC DI | V-6 |
| Full Throttle RPM Range | 4850-5850 tr/min | 5000-5750 RPM |
| Alternator Output | 133 Amps Total Output/ 50 Amps Net Dedicated | 60/756 (belt-driven) |
| Horsepower | 200-HP | 200 hp |
|---|---|---|
| Weight | 419 lbs / 190 kgs | 612 lbs |
| Limited Warranty | 3-Year, Non-Declining | 3 year non-declining |
| Displacement | 158 cu in/2589 cc | 212cu in / 3471cc |
| Gear Ratio | 1.85:1 | 1.86:1 |
| Engine Type | V6 60° E-TEC DI | V6 SOHC |
| Full Throttle RPM Range | 4850-5850 tr/min | 5000-6000 RPM |
| Alternator Output | 133 Amps Total Output/ 50 Amps Net Dedicated | 90 Amps (1118 watts) |
| Horsepower | 200-HP | 200 hp |
|---|---|---|
| Weight | 419 lbs / 190 kgs | 580 lbs |
| Limited Warranty | 3-Year, Non-Declining | 3 year |
| Displacement | 158 cu in/2589 cc | 220.5cu in / 3614cc |
| Gear Ratio | 1.85:1 | 2.29:1 |
| Engine Type | V6 60° E-TEC DI | V6 DOHC |
| Full Throttle RPM Range | 4850-5850 tr/min | 5000-6000 RPM |
| Alternator Output | 133 Amps Total Output/ 50 Amps Net Dedicated | 12V 54A |
200-HP
- Engine
- Boat
- 2012 Evinrude® ETEC® 200 HP
- 2012 Starcraft Majestic 276 Starliner
- view
- 2011 Evinrude ETEC 200 HP TWIN
- 2011 Wooldridge 29 Pilot House
- view
- 2011 Evinrude 200 HP ETEC
- 2011 Hydra-Sports 2100 CC
- view
- 2009 Evinrude E-TEC 225 HP
- 2008 Maritime Callenger 23
- view
- 2009 Evinrude E-TEC 225 HP
- 2009 Steiger Craft 25 Miami
- view
- 2009 Evinrude E-TEC 225 HP
- 2009 Pro Gator Gator Bay 2110
- view
- 2009 Evinrude E-TEC 225 HP
- 2009 YarCraft 209TFX
- view
- 2009 Evinrude E-TEC 200 HP
- 2008 Maritime 23 Voyager
- view
- 2009 200 HP Evinrude E-TEC Twin
- 2009 Gator Bay 2410
- view
- 2008 Evinrude E-TEC 200 HP
- 2008 MirroCraft 1945 Dual Impact
- view
- 2008 Evinrude E-TEC 200 HP
- 2008 Manitou Osprey Pro SHP
- view
- 2008 Evinrude E-TEC 200 HP
- 2009 Alumacraft Tournament Sport 195
- view
- 2008 200 HP Evinrude E-TEC Jet
- 2008 Wooldridge 23' Super Sport Drifter
- view
- 2008 200 HP Evinrude E-TEC
- 2008 Pro-line 23 Sport
- view
- 2007 Evinrude E-TEC 200 HP Twin
- 2007 Shallow Sport 24V
- view
- 2007 Evinrude E-TEC 200 HP TWIN
- 2007 Blackfin 27
- view
- 2007 Evinrude E-TEC 200 HP
- 2007 Shallow Sport 21.5
- view
- 2007 Evinrude E-TEC 200 HP
- 2007 Hydra-Sports 202 DC Lightning
- view
- 2007 Evinrude E-TEC 200 HP
- 2007 Seaswirl 2101 Striper DC
- view
- 2007 Evinrude E-TEC 200 HP
- 2007 Sea-Chaser 2600 Offshore
- view
- 2007 Evinrude E-TEC 200 HP
- 2007 Shallow Sport 24' Modified V
- view
- 2007 Evinrude E-TEC 200 HP
- 2008 Wellcraft 220 Sportsman
- view
- 2007 Evinrude E-TEC 200 HP
- 2007 Dargel-Boat 240 Pro
- view
- 2007 Evinrude E-TEC 200 HP
- 2007 BayQuest 2200 SS
- view
- 2007 200 HP Evinrude E-TEC Twin
- 2008 Pro-line 26 Super Sport
- view
- 2006 Evinrude E-TEC 200 HP
- 2006 Mako 264 CC
- view




